Flight Data
The purpose of this page is to collect data on each flight so that a better balloon flight model may be built up.
E: This value was estimated from ascent and descent data below 60,000ft - due to GPS being disabled above this altitude.
Predicated values are using the burst3 model for Totex Balloons
http://ukhas.org.uk/general:flight_data
Contact : f6agv AT free.fr
Date | Mission | Balloon | Payload | Neck Lift | Actual Burst (m) | Actual Ascent Rate (m/s) | Predicted Burst (m) | Predicted Ascent Rate (m/s) | Notes |
---|---|---|---|---|---|---|---|---|---|
10/05/11 | Atlas2 | Hwoyee 1000 | 1200g | 2.5Kg | 32300E | 4.63 | 31239 | 5.06 | |
16/05/11 | XABEN11 | Hwoyee 500 | 1200g | 2.1Kg | 24943 | 4.28 | 23590 | 5.03 | |
23/06/11 | NOVA19 | Hwoyee 2000 | ???? | 4.0Kg | 36206 | 4.15 | ???? | ???? | |
23/06/11 | XABEN12 | Totex 1000 | 650g | 1.9Kg | 30318 | 5.04 | 32558 | 5.31 | |
02/07/11 | HABE1 | Hwoyee 1000 | 900g | 1.7Kg | 35824 | 3.62 | 33089 | 4.34 | |
13/08/11 | XABEN14 | Totex 350 | 1550g | 3.0Kg | 20569 | 4.56 | 17642 | 5.97 | |
27/08/11 | XABEN15 | Totex 800 | 200g | 1.2Kg | 33206 | 5.47 | 32738 | 5.37 | |
27/08/11 | XABEN16 | Hwoyee 800 | 200g | 1.2Kg | 39595 | 5.27 | 32738 | 5.37 | |
27/08/11 | MONDO4 | Hwoyee 1600 | 1710g | 2.7Kg | 39482 | 4.60 | 36000 | 4.50 | weight includes everything |
17/09/11 | CLOUD2 | Hwoyee 1000 | 800g | 1.6Kg | 36250 | 3.54 | 33369 | 4.39 | Neck lift probably affected by wind - actual figure probably lower |
18/09/11 | HORUS16 | Hwoyee 2000 | 140g | 0.39Kg | 38806 | 2.13 | 40336 | 2.78 | long float overnight |
01/10/11 | MONDO5 | Hwoyee 2000 | 820g | 1.7Kg | 39854 | 4.60 | 37175 | 4.50 | weight includes everything |
16/10/11 | BUZZ1 | Hwoyee 1600 | 100g | 1.2Kg | 34695 | 5.30 | 39118 | 5.30 | |
22/10/11 | APEX Alpha | Hwoyee 2000 | 280g | 0.5Kg | Unknown | 3.5 | 41110 | 3.8 | Floated across Europe - lack of trackers over mid-Poland |
03/12/11 | BUZZ2 | Hwoyee 1600 | 175g | 1.2Kg | 40986 | 5.4 | 38679 | 5.42 | Neck lift approximate |
31/03/12 | BUZZ4 | Hwoyee 1600 | 65g | 1.2kg | 27638 | 5.4 | 40000 | 5.5 | Hydrogen |
31/03/12 | AVA/CLOUD4 | Hwoyee 1600 | 1.5kg | 3.2kg | 38257 | 6.1 | 37000 | 5.5 | Hydrogen overfilled past neutral |
Predicated values are using the burst3 model for Totex Balloons
http://ukhas.org.uk/general:flight_data
Contact : f6agv AT free.fr
Aucun commentaire:
Enregistrer un commentaire